Switching to minority client, nethermind doesn't sync

Hello
I can’t sync Nethermind. On main dashboard it says Blocks synced: 0 / 15447157
Log is attached below
I think i downloaded only few GO of blockchain data in 2 days.
Any idea?
Geth was working without any issue
2022-08-31 14:41:18.4243|Executing JSON RPC call eth_call with params [{
“data”: “0x621fd130”,
“from”: “0x0000000000000000000000000000000000000000”,
“to”: “0x00000000219ab540356cbb839cbe05303d7705fa”
}, latest]
2022-08-31 14:41:18.4243|Executing JSON RPC call eth_getCode with params [0x00000000219ab540356cbb839cbe05303d7705fa, latest]
2022-08-31 14:41:19.1117|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:20.3085|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:21.4965|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:21.5170|Removing 1001 out of 11001 peer candidates (candidates cleanup).
2022-08-31 14:41:22.5763|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:22.5763|SNAP - (NO REQUEST, diff:0) True:0x1a38b0c248ae9eef289c80b6fa2389400d14ac460dca9426f3525868fc5c2a5a - Requests Account:1 | Storage:4 | Code:6 | Refresh:0 - Queues Slots:0 | Storages:0 | Codes:0 | Refresh:0
2022-08-31 14:41:23.8327|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:24.9005|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:26.0755|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:27.0278|Executing JSON RPC call eth_syncing with params []
2022-08-31 14:41:27.0278|Executing JSON RPC call net_version with params []
2022-08-31 14:41:27.0278|Executing JSON RPC call eth_blockNumber with params []
2022-08-31 14:41:27.2676|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:28.4693|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:29.6723|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:29.7354|Discovered new block 15447190 14:40:59 (0xe9e01d…a87f50), tx count: 258 miner Ethermine, sent by [Peer|eth66|15447190| 142.132.146.28:30303]
2022-08-31 14:41:30.0034|Changing state SnapSync to FastSync, SnapSync at processed:0|state:0|block:15444466|header:15447157|peer block:15447190
2022-08-31 14:41:30.0034|Sync mode changed from SnapSync to FastSync, SnapSync
2022-08-31 14:41:30.7979|Downloaded 15447158 / 15447190 | current 0.04bps | total 0.07bps
2022-08-31 14:41:30.8773|SNAP - progress of State Ranges (Phase 1): 10.15625% [* ]
2022-08-31 14:41:31.0049|Changing state FastSync, SnapSync to SnapSync at processed:0|state:0|block:15444466|header:15447158|peer block:15447190
2022-08-31 14:41:31.0049|Sync mode changed from FastSync, SnapSync to SnapSync
2022-08-31 14:41:32.0808|SNAP - pro

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.